This KB explains how to set up one form that works for Cars, Trucks, SUVs, Motorcycles, RVs, Commercial Vehicles, Boats, Auto Parts, including field types, BD variables, dropdown options, and labels indicating which category they apply to.
cars=>Cars,trucks=>Trucks,suvs=>SUVs,motorcycles=>Motorcycles,rvs_campers=>RVs & Campers,commercial_vehicles=>Commercial Vehicles,classic_cars=>Classic & Collector Cars,electric_hybrid=>Electric & Hybrid Vehicles,auto_parts=>Auto Parts & Accessories,boats_watercraft=>Boats & Watercraft
| Field Label | Field Type | BD Variable Mapping | Example Value |
|---|---|---|---|
| Category | Dropdown | %custom_category% | Cars |
| Make | Dropdown | %custom_make% | Toyota |
| Model | Text Input | %custom_model% | Camry |
| Year | Dropdown | %custom_year% | 2023 |
| Price | Number Input | %post_promo% | 30,000 |
| Condition | Dropdown | %custom_condition% | New |
| Description | Text Area | %post_caption% | Clean title, 1-owner |
| Field Label | Field Type | BD Variable Mapping |
|---|---|---|
| Trim | Text Input | %custom_trim% |
| Mileage | Number Input | %custom_mileage% |
| Transmission | Dropdown | %custom_transmission% |
| Fuel Type | Dropdown | %custom_fuel_type% |
| VIN | Text Input | %custom_vin% |
| Color | Dropdown | %custom_color% |
| Field Label | Field Type | BD Variable Mapping |
|---|---|---|
| Engine Size (cc) | Number Input | %custom_engine_size% |
| Mileage | Number Input | %custom_mileage% |
| VIN | Text Input | %custom_vin% |
| Color | Dropdown | %custom_color% |
| Field Label | Field Type | BD Variable Mapping |
|---|---|---|
| RV Type | Dropdown | %custom_rv_type% |
| Length (ft) | Number Input | %custom_length% |
| Sleeps | Number Input | %custom_sleeps% |
| Mileage | Number Input | %custom_mileage% |
| Field Label | Field Type | BD Variable Mapping |
|---|---|---|
| GVWR/Capacity | Number Input | %custom_capacity% |
| Mileage | Number Input | %custom_mileage% |
| Transmission | Dropdown | %custom_transmission% |
| Fuel Type | Dropdown | %custom_fuel_type% |
| VIN | Text Input | %custom_vin% |
| Field Label | Field Type | BD Variable Mapping |
|---|---|---|
| Length (ft) | Number Input | %custom_length% |
| Engine Type | Dropdown | %custom_engine_type% |
| Horsepower | Number Input | %custom_horsepower% |
| Color | Dropdown | %custom_color% |
| Field Label | Field Type | BD Variable Mapping |
|---|---|---|
| Part Name | Text Input | %custom_part_name% |
| Brand | Text Input | %custom_brand% |
| Compatible Vehicles | Text Input | %custom_compatible% |
| Part Number | Text Input | %custom_part_number% |
New, Used, Certified Pre-Owned
Automatic, Manual, CVT, Semi-Automatic, Dual-Clutch
Gasoline, Diesel, Electric, Hybrid, Plug-in Hybrid, Hydrogen
Black, White, Gray, Silver, Red, Blue, Green, Yellow, Orange, Brown, Beige, Gold, Purple, Custom
Class A, Class B, Class C, Travel Trailer, Fifth Wheel, Pop-Up Camper
Outboard, Inboard, Jet Drive, Stern Drive
Acura, Alfa Romeo, Aston Martin, Audi, Bentley, BMW, Bugatti, Buick, Cadillac, Chevrolet, Chrysler, CitroΓ«n, Dodge, Ferrari, Fiat, Ford, Genesis, GMC, Honda, Hyundai, Infiniti, Jaguar, Jeep, Kia, Lamborghini, Land Rover, Lexus, Lincoln, Lotus, Maserati, Mazda, McLaren, Mercedes-Benz, Mini, Mitsubishi, Nissan, Pagani, Peugeot, Polestar, Porsche, Ram, Renault, Rolls-Royce, Saab, Subaru, Suzuki, Tesla, Toyota, Volkswagen, Volvo
2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981